Key Figures
Amounts in € m except where indicated
| 2006 | |||
| Total revenues | 1,359.824 | ||
| Orders received | 1,472.506 | ||
| Order backlog | 856.014 | ||
| Earnings | |||
| EBITA (before exceptionals) | 63.541 | ||
| EBITA (after exceptionals) | 91.317 | ||
| EBT | 69.993 | ||
| Consolidated earnings | 57.370 | ||
| Balance sheet ratios | |||
| Total assets | 730.658 | ||
| Equity | 118.981 | ||
| Working capital | 89.900 | ||
| Capital employed | 297.300 | ||
| Profitability ratios | |||
|
EBITA margin in percent |
4.7 | ||
|
Return on equity in percent |
48.2 | ||
|
Return on capital employed in percent |
21.4 | ||
| Capital spending | |||
| Property, plant and equipment | 33.007 | ||
| Financial assets | 5.060 | ||
| Headcount (31 Dec.) | 15,762 | ||
published on server 9/9/2008
© Bilfinger Berger Industrial Services AG
Source:http://www.bb-industrialservices.de/en/press/key_figures/111.htm (January 07, 2009)
© Bilfinger Berger Industrial Services

